Current NetOne Out-of-Bundle Voice tariffs
TARIFFS | EASYCALL | ||
Call Charges Per Minute | Peak | Leisure | |
NET*ONE TO NET*ONE | 9.50 | 9.50 | |
Netone to Econet | 9.68 | 9.68 | |
Netone to Telone | 9.68 | 9.68 | |
Netone to Telecel | 9.68 | 9.68 | |
Voip Networks | 9.68 | 9.68 | |
*International | |||
Subregional Outgoing - Group 1 | (fixed) | 28.72 | 28.72 |
(mobile) | 48.48 | 48.48 | |
Subregional Outgoing - Group 2 | (fixed) | 52.71 | 52.71 |
(mobile) | 65.41 | 65.41 | |
Group 1 | (fixed) | 28.72 | 28.72 |
(mobile) | 48.48 | 48.48 | |
Group 2 | (fixed) | 52.71 | 52.71 |
(mobile) | 65.30 | 65.30 | |
Group 3 | (fixed) | 86.57 | 86.57 |
(mobile) | 95.04 | 95.04 | |
Group 4 | (fixed) | 128.90 | 128.90 |
(mobile) | 135.96 | 135.96 | |
Group 5 | Satelite based services | 1,092.59 | 1,092.59 |
Internet and Data Services per megabyte | 1.59 | 1.59 | |
USSD per session | 2.06 | 2.06 | |
Voice Mail Retrieval | 9.50 | 9.50 | |
Local SMS | 2.06 | 2.06 | |
Cross Network SMS | 2.06 | 2.06 | |
International SMS | 22.47 | 22.47 | |
*International Charges will be adjusted in sympathy with Tel*One charges. | |||
International country groupings are as per Tel*One telephone directory. | |||
*Prepaid SIM card replacement only if customer has proof of identity | |||
Peak Period 0600 to 2200 hrs Monday to Friday | |||
0600 to 1600 hrs Saturday | |||
Leisure | 2200 to 0600 hrs Monday to Friday | ||
1600 to 0600 hrs Saturday to Monday | |||
and public holidays |